
Dartmouth Big Green Men's Hockey
Overall Record: 12-16-4 (.438)
ECAC: 6-13-3, 15 points
Home: 5-6-2 — Away: 5-10-2 — Neutral: 2-0-0
Recent Results
| Sat. | 3/1/2008 | W | Dartmouth | 5 | @ | Colgate | 2 | Box Score | Recap | |
| Fri. | 3/7/2008 | L | Dartmouth | 2 | @ | Cornell | 3 | ECAC Tournament | Box Score | |
| Sat. | 3/8/2008 | W | Dartmouth | 5 | @ | Cornell | 3 | ECAC Tournament | Box Score | |
| Sun. | 3/9/2008 | L | Dartmouth | 0 | @ | Cornell | 6 | ECAC Tournament | Box Score |
2007-2008 Big Green
NCAA Division IConference: ECAC

Overall Record: 256-293-72, 20 seasons
Dartmouth Record: 163-151-41, 11th season
Assistant Coaches: Brendan Whittet, Dave Peters
Athletic Director: Josie Harper
Captain: Nick Johnson
Asst. Captains: Mike Devine, J.T. Wyman, Rob Pritchard
Thompson Arena
Dimensions: 200x90Built: 1975
Capacity: 4,500
Ticket info: (603) 646-2466
More Dartmouth Men's Hockey
ECAC Standings
| Team | ECAC Record | Points |
| Clarkson | 15-4-3 | 33 |
| Princeton | 14-8-0 | 28 |
| Harvard | 12-7-3 | 27 |
| Cornell | 12-9-1 | 25 |
| Union | 10-7-5 | 25 |
| Quinnipiac | 9-9-4 | 22 |
| Yale | 9-9-4 | 22 |
| Colgate | 8-9-5 | 21 |
| St. Lawrence | 7-13-2 | 16 |
| Brown | 6-13-3 | 15 |
| Dartmouth | 6-13-3 | 15 |
| Rensselaer | 6-13-3 | 15 |
Dartmouth College
Location: Hanover, N.H.Founded: 1769
Enrollment: 4,200
Colors: Green and White





